Fit
Size Guide
Measure yourself in inches with a soft tape. If you are between sizes, size up: the shorts are the piece that decides it.
| Size | Height | Chest | Waist | Hip | Shoulder |
|---|---|---|---|---|---|
| XS | 61" | 32–33" | 23–25" | 34–35" | 15" |
| S | 63" | 34–35" | 26–27" | 36–37" | 15.5" |
| M | 65" | 36–37" | 28–29" | 38–40" | 16" |
| L | 67" | 38–41" | 31–33" | 41–43" | 16.5" |
| XL | 69" | 42–44" | 35–37" | 44–46" | 17" |
Body measurements, in inches. If you are between sizes, size up.
| Size | Top length | Top chest | Shorts length | Shorts waist | Shorts hip |
|---|---|---|---|---|---|
| XS | 15.5 | 29.1 | 11.0 | 23.6 | 32.3 |
| S | 16.0 | 31.1 | 11.4 | 25.6 | 34.3 |
| M | 16.5 | 33.1 | 11.8 | 27.6 | 36.2 |
| L | 17.0 | 35.0 | 12.2 | 29.5 | 38.2 |
| XL | 17.6 | 37.0 | 12.6 | 31.5 | 40.2 |
| XXL | 18.1 | 39.0 | 13.0 | 33.5 | 42.1 |
| XXXL | 18.6 | 40.9 | 13.4 | 35.4 | 44.1 |
Garment measurements, in inches, laid flat. A 0.4–0.8" variance is normal.
